STUD | STUD RAMS: Sold | STUD RAMS: Top | STUD RAMS: Average | FLOCK RAMS: Sold | FLOCK RAMS: Top | FLOCK RAMS: Average |
---|---|---|---|---|---|---|
Aberdeen -Hovell | ||||||
Allendale | ||||||
Andbo | ||||||
Armdale | $20,000 | $6,120 | 97 | $3,800 | $2,236 | |
Ashbank | 86/100 | $4,800 | $2,602 | |||
Ashcharmoo | ||||||
Australasian Dorset Championships | $20,000 | |||||
Bocoble | ||||||
Bundara Downs | 48/95 | $3,200 | $1,383 | |||
Cobana | ||||||
Coledale | ||||||
Cranbrook | $15,500 | $3,078 | ||||
Englewood Park | ||||||
Estjam | ||||||
Fairbank | ||||||
Glen Devon | 49/89 | $3,000 | $1,139 | |||
Glenore | ||||||
Gooramma | $22,000 | 161/161 | $2,776 | |||
Hillden | ||||||
Ilfracombe | ||||||
Ivadene | ||||||
Jackson | ||||||
Jewsharp | ||||||
Kentish Downs | ||||||
Kurralea | ||||||
LSK | ||||||
Maccelslie Park | ||||||
Melton Vale | ||||||
Mulgundawa | ||||||
Mullinger Park | ||||||
Narranmore | 80/109 | $4,800 | $2,049 | |||
Newbold | 46/82 | $3,000 | $1,284 | |||
Paxton | ||||||
Pinewalla | ||||||
Ridgehaven | 149/149 | $2,465 | ||||
Rodbourne | ||||||
Rowallan | 151/157 | $5,000 | $2,042 | |||
Shellal | ||||||
Springwaters | ||||||
Stone Lea | ||||||
Sunnybanks | ||||||
Tattykeel | ||||||
Ulandi Park | ||||||
Valley Vista | ||||||
Wrattenbullie |